
VariPad W1、VariPad W2 | ||
Main Board | ||
Processor | Intel® Bay-Trail Z3735F 1.83GHz | |
System Memory | 2GB LPDDR3 | |
Display & Touch | ||
LCD Size | W1:7" / W2: 10.1" | |
Brightness | W1:300nits / W2: 370nits | |
Touch Technology | P-CAP 5 points Multi-touch | |
Resolution | W1:1280 x 800 (WXGA) / W2: 1920 x 1200 (WUXGA) | |
Storage | ||
eMMC | 32GB eMMC (embedded MultiMedia Card) | |
Networking | ||
Wireless LAN | 802.11 a/b/g/n, 2.4GHz / 5GHz | |
Bluetooth | 4.0+LE, Class 2 (Bluetooth® Low Energy) | |
NFC | 1 | |
3G | 3G (Optional) | |
I/O & Expansion | ||
Micro SD Socket | 1 (support up to 64GB) | |
DC Input | 6 pin | |
Power Switch | 1 x power on / off switch button | |
Speaker | W1: 1W x 1 Speaker / W2: 1W x 2 Speaker | |
Control / Indicator | ||
Power Button | 1 | |
Sensor | G-sensor, Ambient Light Sensor (NO GPS) | |
Vibration | Built-in vibrating motor | |
Camera | 5M pixel ( Rear side) | |
Peripherals | ||
MSR | 3 Tracks MSR | |
SRC | 3PS/SC 1.0, ISO7816 Compliance | |
Scanner | 1D/2D Barcode Scanner (Combo Module optional) USB Type | |
FingerPrint | FingerPrint (optional) | |
Hand strap | 1 | |
Optional Module | Smart IC Card Reader + 1D/2D Barcode Scanner + 3G + FingerPrint(Combo Module B Optional) | |
Battery | 8000 mAh, 3.7V, 29.6 Wh | |
Power Adapter | 10W / 5V | |
Cradle | ||
USB Port | Micro-USB 2.0 x 1 (OTG) | |
OS Support | ||
| Compliance | |
Certifications | CE, FCC, RoHS, UL | |
Fall Security | IP54 (display side), 1.2 M drop, 1 drop per side at 25˚C | |
Dimension( Wx H x D ) | ||
W1: 204 x 128 x 35.3 mm / W2 268 x 176 x 35.5 mm | ||
Environmental | ||
Operating Condition | 0ºC ~ 40ºC, 10% ~ 90% RH, non-condensing | |
Storage Condition | -20ºC ~ 60ºC, 10% ~ 90% RH, non-condensing | |
Optional Accessories | ||
2nd Display | W1:Micro-USB 2.0 x 1 / W2: N/A | |
e-Brochure and Datasheet (VariPOS)↓ |